Loan and Mortgage Rates
Please contact us for current loan and mortgage rates.
Deposit Rates
Annual Percentage Yields are accurate as of 02/11/2021.
*APY=Annual Percentage Yield
Checking
Interest Rate | APY* | |
Pine Island PLUS Minimum balance required to open is $2,000.00. Minimum daily balance required to earn disclosed APY* is $2,000.00. Interest compounded monthly, Fees could reduce earnings Account available for individual(s) only. After account opening, at our discretion, we may change the interest rate |
0.05% |
0.05% |
Interest Business Checking Minimum balance required to open is $2,500.00. Average daily balance required to earn disclosed APY* is $2,500.00. |
0.05% |
0.05% |
Interest compounded monthly, Fees could reduce earnings
Only Non-Profit Organizations, Government Entities, and Sole Proprietors qualify for this account.
After account opening, at our discretion, we may change the interest rate
Savings
Interest Rate | APY* | |
Savings and Kids Club Minimum balance required to open is $10.00. Daily balance required to earn disclosed APY* is > zero Interest compounded monthly After account opening, at our discretion, we may change the interest rate |
0.10% |
0.10% |
Christmas Club Minimum daily balance required to open & earn disclosed APY*is $1.00. |
1.25% |
1.25% |
Interest compounded annually
Early withdrawal penalty, fees could reduce earnings
Money Market Deposit Account (MMDA)
Balance | Interest Rate | APY* | Minimum Balance Required to Earn Disclosed APY* |
$0.01 - $2,499.99 | 0.10% | 0.10% | $0.01 |
$2,500.00 - $24,999.99 | 0.16% | 0.16% | $2,500.00 |
$25,000.00 - $99,999.99 | 0.23% | 0.23% | $25,000.00 |
$100,000.00 - $249,999.99 | 0.33% | 0.33% | $100,000.00 |
$250,000.00 - $499,999.99 | 0.43% | 0.43% | $250,000.00 |
$500,000.00 + | 0.53% | 0.53% | $500,000.00 |
Minimum balance required to open is $2,500.00
Interest compounded monthly
Fees could reduce earnings
After account opening, at our discretion, we may change the interest rate
Young Savers Certificate
Balance = $300.00 to $24,999.99
Term | Interest Rate | APY* |
12 month | .37% | .37% |
24 month | .46% | .46% |
36 month | .55% | .55% |
48 month | .64% | .64% |
60 month | .76% | .76% |
Minimum balance required to open and earn disclosed APY* is $300.00
Interest compounded quarterly
For rates on balances $25,000 to $99,999 and =/> $100,000 please reference the CD & IRA rates below
Early withdrawal penalty, fees could reduce earnings
Certificate of Deposit & Traditional & Roth IRAs
Balance | Term | Interest Rate | APY* |
$500.00 - $24,999.99 | 3 Month (CD Only) | 0.16% | 0.16% |
Minimum balance required to open & earn disclosed APY* is $500.00 |
6 Month (CD Only) | 0.23% | 0.23% |
Minimum balance required to open an IRA & earn disclosed APY* is $100.00. |
12 Month | 0.37% | 0.37% |
24 Month | 0.46% | 0.46% | |
36 Month | 0.55% | 0.55% | |
48 Month | 0.64% | 0.64% | |
60 Month | 0.76% | 0.76% | |
Minimum balance required to open 24 Month Step Up & earn disclosed APY* is $2,500.00 | 24 Month Step-Up CD | 0.36% | 0.36% |
Minimum balance required to open 36 Month Triple Play & earn disclosed APY* is $2,500.00 |
36 Month Triple Play CD | 0.35% | 0.35% |
$25,000.00 - $99,999.99 |
3 Month (CD Only) | 0.26% | 0.26% |
Minimum balance required to earn disclosed APY* is $25,000.00 | 6 Month (CD Only) | 0.33% | 0.33% |
12 Month | 0.47% | 0.47% | |
24 Month | 0.56% | 0.56% | |
36 Month | 0.65% | 0.65% | |
48 Month | 0.74% | 0.74% | |
60 Month | 0.86% | 0.86% | |
24 Month Step-Up CD | 0.46% | 0.46% | |
36 Month Triple Play CD | 0.45% | 0.45% | |
$100,000.00 or greater | 3 Month (CD Only) | 0.36% | 0.36% |
Minimum balance required to open and earn disclosed APY* is $100,000.00 |
6 Month (CD Only) | 0.43% | 0.43% |
12 Month | 0.57% | 0.57% | |
24 Month | 0.66% | 0.66% | |
36 Month | 0.75% | 0.75% | |
48 Month | 0.84% | 0.84% | |
60 Month | 0.96% | 0.96% | |
24 Month Step-Up CD | 0.56% | 0.56% | |
36 Month Triple Play CD | 0.55% | 0.55% |
Interest compounded quarterly
Early withdrawal penalty, fees could reduce earnings
Health Savings Accounts
Balance | Interest Rate | APY* | Minimum Balance Required to Earn Disclosed APY* |
$0 - $499.99 | 0.00% | 0.00% | $0.00 |
$500.00 - $999.99 | 0.15% | 0.15% | $500.00 |
$1,000.00 - $1,999.99 | 0.40% | 0.40% | $1,000.00 |
$2,000.00 and over | 0.65% | 0.65% | $2,000.00 |
Interest compounded monthly, fees could reduce earnings
After account opening, at our discretion, we may change the interest rate